Meybo Bikes - Lil Booster
Meybo Bikes - Lil Booster
Normale prijs
€439,95 EUR
Normale prijs
Aanbiedingsprijs
€439,95 EUR
Eenheidsprijs
per
Are you ready to boost at your local pumptrack? We have the ultimate bike for you, available in 3 sizes! Booster bikes are the perfect mix of a BMX race bike and a Dirt bike to make sure you rock the streets, pumptrack and the BMX race track.
Features Lil Booster 2024 | |
Frame: | Meybo Booster Aluminium |
Fork: | Cr-Mo 1 1/8" |
Headset: | Neco Sealed Full Integrated 11/8” |
Handlebar: | Cr-Mo 4,5" |
Stem: | 1 1/8” 40mm |
Grips: | 115 mm lock on |
Brake Lever: | Tektro |
Caliper: | Tektro 319A-R V-Brake |
Front Hub: | Sealed 36H black |
Rear Hub: | Sealed flipflop 36H Black |
Spokes: | Steel Black |
Nipples: | Alloy Black |
Front Rim: | 20 x 1.75" Double Wall Black |
Rear Rim: | 20 x 1.75" Double Wall Black |
Tires: | Kenda k 1121 20 X 1.95" White Wall |
Seat: | Velo VL-7081 Pivotal Vinyl Black with post 25.4mm |
Seat Clamp: | 28,6mm Black |
Crankset: | Square 145mm |
Bracket: | Square Sealed Bearing |
Pedals: | VP Plastic Black |
Front Sprocket: | 5 hole 38T |
Rear Sprocket: | Freewheel 16T 3/32 |
Chainring Bolts: | Cr-Mo |
Chain: | KMC Z-6 |
Chaintensioners: | 1 Hole, 1pc Black |
Sizing Lil Booster 2024 | |
Top Tube Rider Area: | 470 mm |
Down Tube: | 482 mm |
Chainstay: | 340 mm |
Head Tube Angle: | 73,5◦ |
Seat Post Angle: | 71◦ |
Head Tube Size Full Integrated: | 1 1/8" |
Seat Post Size: | 25,4 mm |
Dropout: | 10 mm |
Bracket: | EURO |
V-Brake Only: | No Disc Option |
Weight: | 8360gr |